US Size | Inside Diameter (mm) |
---|---|
3 | 14.07 |
3.25 | 14.27 |
3.5 | 14.48 |
3.75 | 14.68 |
4 | 14.88 |
4.25 | 15.09 |
4.5 | 15.29 |
4.75 | 15.49 |
5 | 15.70 |
5.25 | 15.90 |
5.5 | 16.10 |
5.75 | 16.31 |
6 | 16.51 |
6.25 | 16.71 |
6.5 | 16.92 |
6.75 | 17.12 |
7 | 17.32 |
7.25 | 17.53 |
7.5 | 17.73 |
7.75 | 17.93 |
8 | 18.14 |
8.25 | 18.34 |
8.5 | 18.54 |
8.75 | 18.75 |
9 | 18.95 |
9.25 | 19.15 |
9.5 | 19.35 |
9.75 | 19.56 |
10 | 19.76 |
10.25 | 19.96 |
10.5 | 20.17 |
10.75 | 20.37 |
11 | 20.57 |
11.25 | 20.78 |
11.5 | 20.98 |
11.75 | 21.18 |
12 | 21.39 |
12.25 | 21.59 |
12.5 | 21.79 |
12.75 | 22.00 |
13 | 22.20 |
13.25 | 22.40 |
13.5 | 22.61 |
13.75 | 22.81 |
14 | 23.01 |
Choosing the right ring size is essential for comfort & wearability. Check out our easy-to-follow Ring Size Guide to ensure you select the ideal fit for your unique styles.
View & Download Complete Guide ›